| Al-Khair School | |
|---|---|
| School type: | Mainstream |
| Status: | Independent |
| Town: | Croydon |
| County: | Surrey |
| Post code: | CR0 2XU |
| Age range: | 4-16 |
| Gender: | Mixed |
| Number of pupils: | 173 |
| % with special needs: | 0% |
| % time lost through absence: | NA |
| Pupils eligible to sit exams: | 12 |
| Average point score: | 372.2 |
| Value-added score: | NA |
| Institution in A-level tables: | No |
| Progress measures: | Eng | Maths | ||
|---|---|---|---|---|
| Pupils making expected progress: | NA | NA | ||
| Pupils within the progress measure: | NA | NA |
| Track record: | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|
| 5 GCSE A*-C incl. English & Maths | NA | NA | NA | 92% |
Data management by Dalton Firth Limited
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results