| Croydon High School | |
|---|---|
| School type: | Mainstream |
| Status: | Independent |
| Town: | South Croydon |
| County: | Surrey |
| Post code: | CR2 8YB |
| Age range: | 3-18 |
| Gender: | Girls |
| Number of pupils: | 713 |
| % with special needs: | 0% |
| % time lost through absence: | NA |
| Pupils eligible to sit exams: | 69 |
| Average point score: | 527.7 |
| Value-added score: | NA |
| Institution in A-level tables: | Yes (click here for details) |
| Progress measures: | Eng | Maths | ||
|---|---|---|---|---|
| Pupils making expected progress: | NA | NA | ||
| Pupils within the progress measure: | NA | NA |
| Track record: | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|
| 5 GCSE A*-C incl. English & Maths | 100% | 100% | 100% | 100% |
Data management by Dalton Firth Limited
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results