| Harris City Academy Crystal Palace | |
|---|---|
| School type: | Mainstream |
| Status: | Academy |
| Town: | London |
| Post code: | SE19 2JH |
| Age range: | 11-18 |
| Admissions policy: | Comprehensive |
| Gender: | Mixed |
| Number of pupils: | 1181 |
| % with special needs: | 1% |
| % time lost through absence: | 4% |
| Pupils eligible to sit exams: | 163 |
| Average point score: | 550.4 |
| Value-added score: | 1038.4 |
| Institution in A-level tables: | Yes (click here for details) |
| Progress measures: | Eng | Maths | ||
|---|---|---|---|---|
| Pupils making expected progress: | 99% | 94% | ||
| Pupils within the progress measure: | 100% | 100% |
| Track record: | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|
| 5 GCSE A*-C incl. English & Maths | NA | NA | 78% | 82% |
Data management by Dalton Firth Limited
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results