| St Joseph's College | |
|---|---|
| School type: | Mainstream |
| Status: | Voluntary aided school |
| Town: | London |
| Post code: | SE19 3HL |
| Age range: | 11-18 |
| Admissions policy: | Comprehensive |
| Gender: | Boys |
| Number of pupils: | 1026 |
| % with special needs: | 7% |
| % time lost through absence: | 4% |
| Pupils eligible to sit exams: | 167 |
| Average point score: | 457.8 |
| Value-added score: | 998.5 |
| Institution in A-level tables: | Yes (click here for details) |
| Progress measures: | Eng | Maths | ||
|---|---|---|---|---|
| Pupils making expected progress: | 63% | 79% | ||
| Pupils within the progress measure: | 96% | 99% |
| Track record: | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|
| 5 GCSE A*-C incl. English & Maths | 51% | 63% | 49% | 63% |
Data management by Dalton Firth Limited
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results