| Shirley High School Performing Arts College | |
|---|---|
| School type: | Mainstream |
| Status: | Foundation school |
| Town: | Croydon |
| County: | Surrey |
| Post code: | CR0 5EF |
| Age range: | 11-16 |
| Admissions policy: | Comprehensive |
| Gender: | Mixed |
| Number of pupils: | 923 |
| % with special needs: | 5% |
| % time lost through absence: | 6% |
| Pupils eligible to sit exams: | 175 |
| Average point score: | 544.7 |
| Value-added score: | 1018.0 |
| Institution in A-level tables: | No |
| Progress measures: | Eng | Maths | ||
|---|---|---|---|---|
| Pupils making expected progress: | 72% | 65% | ||
| Pupils within the progress measure: | 95% | 93% |
| Track record: | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|
| 5 GCSE A*-C incl. English & Maths | 47% | 53% | 48% | 61% |
Data management by Dalton Firth Limited
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results