| Woodcote High School | |
|---|---|
| School type: | Mainstream |
| Status: | Community School |
| Town: | Coulsdon |
| County: | Surrey |
| Post code: | CR5 2EH |
| Age range: | 11-16 |
| Admissions policy: | Comprehensive |
| Gender: | Mixed |
| Number of pupils: | 1046 |
| % with special needs: | 9% |
| % time lost through absence: | 7% |
| Pupils eligible to sit exams: | 203 |
| Average point score: | 479.9 |
| Value-added score: | 1017.9 |
| Institution in A-level tables: | No |
| Progress measures: | Eng | Maths | ||
|---|---|---|---|---|
| Pupils making expected progress: | 80% | 64% | ||
| Pupils within the progress measure: | 96% | 97% |
| Track record: | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|
| 5 GCSE A*-C incl. English & Maths | 54% | 52% | 59% | 62% |
Data management by Dalton Firth Limited
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results
^
Please scroll up to see results